
| Engine Type | Air-Cooled Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2mm x 113mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel injection / 54mm bore |
| Peak Torque RPM | 3300 rpm |
|---|---|
| Peak Torque (95/1/EC Nm) | 156 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 9.403:1 |
|---|---|
| 2nd | 6.411:1 |
| 3rd | 4.763:1 |
| 4th | 3.796:1 |
| 5th | 3.243:1 |
| 6th | 2.789:1 |
| Final Drive | 2.2:1 |
| Suspension: Front - Type/Travel | Telescopic Fork - 132 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks - 75 mm |
| Brakes/Front | Single / 298mm Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 298 mm Floating Rotor / 2 Piston Calliper |
| Tyres/Front | Metzeler Cruisetec® 130/90 B16 73H |
| Tyres/Rear | Metzeler Cruisetec® 150/80B16 |
| Wheels | Wire Wheel 16" x 3.0" - Wire Wheel 16" x 3.5" |
| Exhaust system | Dual Exhaust w/ Collector at Catalyst |
| Wheelbase | 1626 mm |
|---|---|
| Seat Height | 686 mm |
| Ground Clearance | 125 mm |
| length | 2441 mm |
| Width (INT) | 887 mm |
| Height (INT) | 686 mm |
| Lean Angle | 28.5° |
| Rake | 29° |
| Trail | 131.5 mm |
| Fuel Capacity | 15.1 L |
| GVWR | 526 kg |
| Weight (Empty tank / full of fuel) | 317 kg / 327 kg |
| Colour / Graphics | Indian Motorcycle Red, Black Metallic |
|---|---|
| Factory Warranty | 2 Years, Unlimited Kilometres |
| Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB Charge Port, 12V Charge Port, Rear Cylinder Deactivation |
|---|---|
| Passenger Accommodations | Vintage Floating Solo Seat, 2-Up Accessory Options |
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
|---|---|
| audio | N/A, Accessory Bluetooth® Speaker Available |
| Ride Command® | 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More |
| Ride Command+® | Via Bluetooth® Tethering with Account Sync, Connected Search and More *Requires cellular data. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.








